- Home
- /
- Operations
- /
- MetroPort Auckland
- /
- Cargo availability MetroPort
Vessel | Inbound Voyage # | Outbound Voyage # | Service | Last Port | Pro-Forma ETA | Current ETA | Current ETD | Next Port | MetroPort Receiving | MetroPort Receiving (Hazardous) | MetroPort Receiving (Reefer) | MetroPort Cut-Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HANSA AUSTRALIA(HAU) | 450S | 501N | NSTR | Napier | 17-Jan-25 12:00 | 17-Jan-25 10:37 | 18-Jan-25 11:51 | Shanghai | 09-Jan-25 00:00 | 13-Jan-25 06:00 | 11-Jan-25 00:01 | 15-Jan-25 00:00 |
ANL KIWI TRADER(AKT) | 2501 | 2502 | ANZ | Noumea | 17-Jan-25 18:00 | 17-Jan-25 17:16 | 18-Jan-25 09:16 | Brisbane | 09-Jan-25 06:00 | 13-Jan-25 12:30 | 11-Jan-25 00:01 | 15-Jan-25 06:00 |
MAERSK RIO INDIA(RIO) | 452S | 503N | SSTR | Sydney | 18-Jan-25 18:00 | 18-Jan-25 18:03 | 20-Jan-25 13:56 | Lyttelton | 09-Jan-25 06:00 | 14-Jan-25 13:15 | 12-Jan-25 00:01 | 15-Jan-25 06:00 |
OOCL BUSAN(CUN) | 695S | 695N | AANZ | Napier | 19-Jan-25 07:00 | 19-Jan-25 05:55 | 19-Jan-25 20:23 | Hong Kong | 10-Jan-25 19:00 | 15-Jan-25 01:00 | 13-Jan-25 00:01 | 16-Jan-25 19:00 |
CMA CGM QUELIMANE(QUE) | 2423 | 2424 | TTAZ | Napier | 20-Jan-25 05:00 | 19-Jan-25 22:13 | 20-Jan-25 19:06 | Sydney | 11-Jan-25 17:00 | 15-Jan-25 17:30 | 14-Jan-25 00:01 | 17-Jan-25 17:00 |
CMA CGM RED(SRD) | 5501 | 5501 | PAD | Melbourne | 18-Jan-25 12:00 | 20-Jan-25 15:37 | 21-Jan-25 13:10 | Pisco | 10-Jan-25 00:00 | 16-Jan-25 10:45 | 12-Jan-25 00:01 | 16-Jan-25 00:00 |
MSC NADIA IV(SPR) | KN501A | KN501R | WAL | Napier | 21-Jan-25 00:00 | 20-Jan-25 20:22 | 21-Jan-25 17:59 | Melbourne | 12-Jan-25 12:00 | 16-Jan-25 16:00 | 15-Jan-25 00:01 | 18-Jan-25 12:00 |
MAERSK WELLINGTON(MWE) | 451S | 451S | OC1S | Balboa PA | 22-Jan-25 12:00 | 21-Jan-25 15:05 | 22-Jan-25 08:30 | Sydney | 14-Jan-25 00:00 | 17-Jan-25 10:00 | 16-Jan-25 00:01 | 20-Jan-25 00:00 |
CELANDINE(CLN) | 004E | 004W | ANE | Auckland | 23-Jan-25 12:00 | 22-Jan-25 05:45 | 22-Jan-25 18:00 | Melbourne | 15-Jan-25 00:00 | 18-Jan-25 01:45 | 17-Jan-25 00:01 | 21-Jan-25 00:00 |
MSC DAVAO III(MDV) | KI452A | KI504R | NCNZ | Nelson | 21-Jan-25 22:00 | 22-Jan-25 09:30 | 23-Jan-25 01:00 | Sydney | 13-Jan-25 10:00 | 18-Jan-25 05:30 | 15-Jan-25 00:01 | 19-Jan-25 10:00 |
MAERSK BRATAN(BRN) | 502N | 502N | OC1N | Balboa PA | 22-Jan-25 18:00 | 22-Jan-25 20:45 | 23-Jan-25 19:45 | Sydney | 14-Jan-25 06:00 | 18-Jan-25 16:45 | 16-Jan-25 00:01 | 20-Jan-25 06:00 |
MOANA CHIEF(MOA) | 4661 | 4662 | CFD | Marsden Point | 22-Jan-25 12:00 | 22-Jan-25 22:00 | 23-Jan-25 11:00 | Auckland | 14-Jan-25 00:00 | 18-Jan-25 18:00 | 16-Jan-25 00:01 | 20-Jan-25 00:00 |
PFL MATAI(CDA) | 012S | 013N | NZPAC | Pago Pago | 21-Jan-25 00:01 | 23-Jan-25 04:30 | 24-Jan-25 01:30 | Auckland | 12-Jan-25 12:01 | 19-Jan-25 00:30 | 15-Jan-25 00:01 | 18-Jan-25 12:01 |
CMA CGM DUTCH HARBOR(GUC) | 447S | 501N | PSW | Sydney | 23-Jan-25 00:01 | 23-Jan-25 20:45 | 24-Jan-25 20:00 | Papeete | 14-Jan-25 12:01 | 19-Jan-25 16:45 | 17-Jan-25 00:01 | 20-Jan-25 12:01 |
MAERSK GAIRLOCH(MGH) | 450S | 501N | ANZL | Napier | 24-Jan-25 00:00 | 24-Jan-25 02:30 | 25-Jan-25 02:45 | Tokyo | 15-Jan-25 12:00 | 19-Jan-25 22:30 | 18-Jan-25 00:01 | 21-Jan-25 12:00 |
MAERSK INNOSHIMA(MNN) | 451S | 501N | NSTR | Napier | 25-Jan-25 00:00 | 24-Jan-25 22:15 | 25-Jan-25 17:15 | Shanghai | 16-Jan-25 12:00 | 20-Jan-25 18:15 | 19-Jan-25 00:01 | 22-Jan-25 12:00 |
ANL TASMAN TRADER(ACE) | 2503 | 2504 | ANZ | Auckland | 25-Jan-25 06:00 | 25-Jan-25 03:45 | 25-Jan-25 18:45 | Brisbane | 16-Jan-25 18:00 | 20-Jan-25 23:45 | 19-Jan-25 00:01 | 22-Jan-25 18:00 |
MAERSK MONTE LASCAR(CON) | 501S | 504N | SSTR | Sydney | 25-Jan-25 18:00 | 25-Jan-25 19:45 | 27-Jan-25 02:45 | Lyttelton | 16-Jan-25 06:00 | 21-Jan-25 15:45 | 19-Jan-25 00:01 | 22-Jan-25 06:00 |
COSCO HAMBURG(BUG) | 279S | 279N | NZS | Napier | 27-Jan-25 03:00 | 26-Jan-25 04:15 | 26-Jan-25 23:30 | Brisbane | 18-Jan-25 15:00 | 22-Jan-25 00:15 | 21-Jan-25 00:01 | 24-Jan-25 15:00 |
HANSA HOMBURG(HHO) | 2501 | 2502 | TTAZ | Napier | 27-Jan-25 05:00 | 27-Jan-25 05:00 | 27-Jan-25 22:00 | Sydney | 18-Jan-25 17:00 | 23-Jan-25 01:00 | 21-Jan-25 00:01 | 24-Jan-25 17:00 |
MSC NURYA G(NRG) | KN503A | KN503R | WAL | Napier | 28-Jan-25 00:00 | 27-Jan-25 17:30 | 28-Jan-25 15:30 | Melbourne | 19-Jan-25 12:00 | 23-Jan-25 13:30 | 22-Jan-25 00:01 | 25-Jan-25 12:00 |
JACK LONDON(JAK) | 504S | 504N | AANZ | Wellington | 27-Jan-25 07:00 | 28-Jan-25 00:35 | 28-Jan-25 12:05 | Hong Kong | 18-Jan-25 19:00 | 23-Jan-25 20:35 | 21-Jan-25 00:01 | 24-Jan-25 19:00 |
MAERSK INVERNESS(MNV) | 452S | 452S | OC1S | Port Chalmers | 28-Jan-25 18:00 | 28-Jan-25 17:00 | 29-Jan-25 11:00 | Sydney | 20-Jan-25 06:00 | 24-Jan-25 13:00 | 22-Jan-25 00:01 | 26-Jan-25 06:00 |
CONTSHIP TEN(CNT) | KI501A | KI505R | NCNZ | Sydney | 29-Jan-25 00:00 | 28-Jan-25 22:00 | 29-Jan-25 10:00 | Melbourne | 20-Jan-25 12:00 | 24-Jan-25 18:00 | 23-Jan-25 00:01 | 26-Jan-25 12:00 |
ESL WINNER(SAU) | 014E | 014W | ANE | Auckland | 29-Jan-25 10:00 | 29-Jan-25 10:00 | 29-Jan-25 20:00 | Melbourne | 20-Jan-25 22:00 | 25-Jan-25 06:00 | 23-Jan-25 00:01 | 26-Jan-25 22:00 |
MOANA CHIEF(MOA) | 4663 | 4664 | CFD | Marsden Point | 29-Jan-25 12:00 | 29-Jan-25 12:00 | 29-Jan-25 23:00 | Auckland | 21-Jan-25 00:00 | 25-Jan-25 08:00 | 23-Jan-25 00:01 | 27-Jan-25 00:00 |
SPIRIT OF MELBOURNE(BAG) | 503N | 503N | OC1N | Balboa PA | 29-Jan-25 12:00 | 29-Jan-25 12:00 | 30-Jan-25 09:00 | Sydney | 21-Jan-25 00:00 | 25-Jan-25 08:00 | 23-Jan-25 00:01 | 27-Jan-25 00:00 |
ANL WARRNAMBOOL(WAR) | 448S | 502N | PSW | Sydney | 30-Jan-25 00:01 | 30-Jan-25 00:01 | 30-Jan-25 20:00 | Papeete | 21-Jan-25 12:01 | 25-Jan-25 20:01 | 24-Jan-25 00:01 | 27-Jan-25 12:01 |
NORFOLK(NFK) | 127 | 128 | NZS | Napier | 30-Jan-25 18:00 | 30-Jan-25 13:45 | 31-Jan-25 08:45 | Brisbane | 22-Jan-25 06:00 | 26-Jan-25 09:45 | 24-Jan-25 00:01 | 28-Jan-25 06:00 |
SPIRIT OF AUCKLAND(SPA) | 501S | 501S | OC1S | Balboa PA | 01-Feb-25 00:00 | 31-Jan-25 10:15 | 01-Feb-25 04:15 | Sydney | 23-Jan-25 12:00 | 27-Jan-25 06:15 | 26-Jan-25 00:01 | 29-Jan-25 12:00 |
DELOS WAVE(BIA) | 452S | 502N | NSTR | Napier | 31-Jan-25 11:00 | 31-Jan-25 11:00 | 01-Feb-25 05:30 | Shanghai | 22-Jan-25 23:00 | 27-Jan-25 07:00 | 25-Jan-25 00:01 | 28-Jan-25 23:00 |
ANL KIWI TRADER(AKT) | 2503 | 2504 | ANZ | Noumea | 31-Jan-25 18:00 | 31-Jan-25 18:00 | 01-Feb-25 09:00 | Brisbane | 23-Jan-25 06:00 | 27-Jan-25 14:00 | 25-Jan-25 00:01 | 29-Jan-25 06:00 |
MAERSK RIO NEGRO(NEG) | 502S | 505N | SSTR | Sydney | 01-Feb-25 18:00 | 01-Feb-25 19:00 | 03-Feb-25 02:00 | Lyttelton | 23-Jan-25 06:00 | 28-Jan-25 15:00 | 26-Jan-25 00:01 | 29-Jan-25 06:00 |
CMA CGM SEMARANG(SEM) | 2501 | 2502 | TTAZ | Napier | 03-Feb-25 05:00 | 03-Feb-25 05:00 | 03-Feb-25 22:00 | Sydney | 25-Jan-25 17:00 | 30-Jan-25 01:00 | 28-Jan-25 00:01 | 31-Jan-25 17:00 |
CMA CGM LEKKI(LEK) | 245 | 246 | NZS | Napier | 03-Feb-25 03:00 | 03-Feb-25 13:30 | 04-Feb-25 08:30 | Sydney | 25-Jan-25 15:00 | 30-Jan-25 09:30 | 28-Jan-25 00:01 | 31-Jan-25 15:00 |
CAPITAINE TASMAN(PIS) | 0502S | 0502N | NZPAC | Pago Pago | 04-Feb-25 00:01 | 04-Feb-25 00:01 | 04-Feb-25 16:00 | Auckland | 26-Jan-25 12:01 | 30-Jan-25 20:01 | 29-Jan-25 00:01 | 01-Feb-25 12:01 |
CMA CGM ORANGE(SEO) | 5503 | 5503 | PAD | Melbourne | 04-Feb-25 12:00 | 04-Feb-25 09:30 | 05-Feb-25 09:30 | Paita | 27-Jan-25 00:00 | 31-Jan-25 05:30 | 29-Jan-25 00:01 | 02-Feb-25 00:00 |
MSC NILA II(MAR) | KI502A | KI506R | NCNZ | Nelson | 05-Feb-25 00:00 | 04-Feb-25 20:30 | 05-Feb-25 08:30 | Sydney | 27-Jan-25 12:00 | 31-Jan-25 16:30 | 30-Jan-25 00:01 | 02-Feb-25 12:00 |
MAERSK WELLINGTON(MWE) | 504N | 504N | OC1N | Balboa PA | 05-Feb-25 10:00 | 05-Feb-25 10:00 | 06-Feb-25 09:00 | Sydney | 27-Jan-25 22:00 | 01-Feb-25 06:00 | 30-Jan-25 00:01 | 02-Feb-25 22:00 |
MOANA CHIEF(MOA) | 4665 | 4666 | CFD | Marsden Point | 05-Feb-25 12:00 | 05-Feb-25 12:00 | 05-Feb-25 23:00 | Auckland | 28-Jan-25 00:00 | 01-Feb-25 08:00 | 30-Jan-25 00:01 | 03-Feb-25 00:00 |
MSC ZONDA III(GHZ) | KN504A | KN504R | WAL | Napier | 05-Feb-25 00:00 | 05-Feb-25 19:30 | 06-Feb-25 17:30 | Melbourne | 27-Jan-25 12:00 | 01-Feb-25 15:30 | 30-Jan-25 00:01 | 02-Feb-25 12:00 |
LONG BEACH EXPRESS(LBE) | 449S | 503N | PSW | Sydney | 06-Feb-25 00:01 | 06-Feb-25 00:00 | 06-Feb-25 21:00 | Oakland | 28-Jan-25 12:01 | 01-Feb-25 20:00 | 31-Jan-25 00:01 | 03-Feb-25 12:01 |
MAERSK WILLEMSTADT(MWS) | 502S | 502S | OC1S | Balboa PA | 06-Feb-25 13:00 | 06-Feb-25 13:00 | 07-Feb-25 07:00 | Manzanillo | 29-Jan-25 01:00 | 02-Feb-25 09:00 | 31-Jan-25 00:01 | 04-Feb-25 01:00 |
NYK FUSHIMI(FUS) | 129S | 129N | ANZL | Napier | 07-Feb-25 00:00 | 07-Feb-25 01:00 | 08-Feb-25 01:00 | Tokyo | 29-Jan-25 12:00 | 02-Feb-25 21:00 | 01-Feb-25 00:01 | 04-Feb-25 12:00 |
CAPE SERRAT(RAT) | 501S | 503N | NSTR | Napier | 07-Feb-25 11:00 | 07-Feb-25 14:00 | 08-Feb-25 10:00 | Sea | 29-Jan-25 23:00 | 03-Feb-25 10:00 | 01-Feb-25 00:01 | 04-Feb-25 23:00 |
ANL TASMAN TRADER(ACE) | 2505 | 2506 | ANZ | Auckland | 07-Feb-25 18:00 | 07-Feb-25 18:00 | 08-Feb-25 09:00 | Brisbane | 30-Jan-25 06:00 | 03-Feb-25 14:00 | 01-Feb-25 00:01 | 05-Feb-25 06:00 |
CAPE SPENCER(CSP) | 5504 | 5504 | PAD | Melbourne | 08-Feb-25 05:00 | 08-Feb-25 05:00 | 09-Feb-25 05:00 | Paita | 30-Jan-25 17:00 | 04-Feb-25 01:00 | 02-Feb-25 00:01 | 05-Feb-25 17:00 |
MAERSK RIO BLANCO(RIB) | 503S | 506N | SSTR | Balboa PA | 08-Feb-25 18:00 | 08-Feb-25 18:00 | 10-Feb-25 01:00 | Sydney | 30-Jan-25 06:00 | 04-Feb-25 14:00 | 02-Feb-25 00:01 | 05-Feb-25 06:00 |
KOTA LUMBA(KLM) | 168S | 168N | AANZ | Lyttelton | 09-Feb-25 12:00 | 09-Feb-25 07:00 | 09-Feb-25 21:00 | Napier | 01-Feb-25 00:00 | 05-Feb-25 03:00 | 03-Feb-25 00:01 | 07-Feb-25 00:00 |
TIANJIN BRIDGE(JIN) | 199 | 200 | NZS | Napier | 10-Feb-25 03:00 | 10-Feb-25 02:00 | 10-Feb-25 21:00 | Port Kelang | 01-Feb-25 15:00 | 05-Feb-25 22:00 | 04-Feb-25 00:01 | 07-Feb-25 15:00 |
OREA(ORE) | 2501 | 2502 | TTAZ | Napier | 10-Feb-25 05:00 | 10-Feb-25 05:00 | 10-Feb-25 22:00 | Sydney | 01-Feb-25 17:00 | 06-Feb-25 01:00 | 04-Feb-25 00:01 | 07-Feb-25 17:00 |
PFL MATAI(CDA) | 0503S | 0503N | NZPAC | Pago Pago | 11-Feb-25 00:01 | 11-Feb-25 00:01 | 11-Feb-25 17:00 | Auckland | 02-Feb-25 12:01 | 06-Feb-25 20:01 | 05-Feb-25 00:01 | 08-Feb-25 12:01 |
PRIDE C(PRC) | 005E | 005W | ANE | Auckland | 11-Feb-25 23:00 | 11-Feb-25 18:00 | 12-Feb-25 04:00 | Melbourne | 03-Feb-25 11:00 | 07-Feb-25 14:00 | 05-Feb-25 00:01 | 09-Feb-25 11:00 |
MSC LIDIA(LID) | KI504A | KI507R | NCNZ | Nelson | 12-Feb-25 00:00 | 11-Feb-25 22:00 | 12-Feb-25 10:00 | Sydney | 03-Feb-25 12:00 | 07-Feb-25 18:00 | 06-Feb-25 00:01 | 09-Feb-25 12:00 |
CELANDINE(CLN) | 005E | 005W | ANE | Auckland | 12-Feb-25 10:00 | 12-Feb-25 10:00 | 12-Feb-25 20:00 | Melbourne | 03-Feb-25 22:00 | 08-Feb-25 06:00 | 06-Feb-25 00:01 | 09-Feb-25 22:00 |
MAERSK INVERNESS(MNV) | 505N | 505N | OC1N | Port Chalmers | 12-Feb-25 10:00 | 12-Feb-25 10:00 | 13-Feb-25 09:00 | Sydney | 03-Feb-25 22:00 | 08-Feb-25 06:00 | 06-Feb-25 00:01 | 09-Feb-25 22:00 |
MOANA CHIEF(MOA) | 4667 | 4668 | CFD | Marsden Point | 12-Feb-25 12:00 | 12-Feb-25 12:00 | 12-Feb-25 23:00 | Auckland | 04-Feb-25 00:00 | 08-Feb-25 08:00 | 06-Feb-25 00:01 | 10-Feb-25 00:00 |
SEASPAN RIO DE JANEIRO(SRJ) | 450S | 504N | PSW | Sydney | 13-Feb-25 00:01 | 13-Feb-25 00:01 | 13-Feb-25 20:00 | Papeete | 04-Feb-25 12:01 | 08-Feb-25 20:01 | 07-Feb-25 00:01 | 10-Feb-25 12:01 |
A-REX DEXTERITY(NDX) | KN452A | KN505R | WAL | Napier | 13-Feb-25 00:01 | 13-Feb-25 00:30 | 13-Feb-25 22:30 | Melbourne | 04-Feb-25 12:01 | 08-Feb-25 20:30 | 07-Feb-25 00:01 | 10-Feb-25 12:01 |
MAERSK BRANI(BNI) | 503S | 503S | OC1S | Balboa PA | 13-Feb-25 13:00 | 13-Feb-25 13:00 | 14-Feb-25 07:00 | Sydney | 05-Feb-25 01:00 | 09-Feb-25 09:00 | 07-Feb-25 00:01 | 11-Feb-25 01:00 |
NYK FUTAGO(FUT) | 098S | 098N | ANZL | Napier | 14-Feb-25 00:00 | 13-Feb-25 23:00 | 14-Feb-25 23:00 | Busan (ex Pusan) | 05-Feb-25 12:00 | 09-Feb-25 19:00 | 08-Feb-25 00:01 | 11-Feb-25 12:00 |
CAPITAINE BARET(NVA) | 502S | 504N | NSTR | Napier | 14-Feb-25 11:00 | 14-Feb-25 11:00 | 15-Feb-25 07:00 | Sea | 05-Feb-25 23:00 | 10-Feb-25 07:00 | 08-Feb-25 00:01 | 11-Feb-25 23:00 |
ANL KIWI TRADER(AKT) | 2505 | 2506 | ANZ | Noumea | 14-Feb-25 18:00 | 14-Feb-25 18:00 | 15-Feb-25 09:00 | Brisbane | 06-Feb-25 06:00 | 10-Feb-25 14:00 | 08-Feb-25 00:01 | 12-Feb-25 06:00 |
MARIUS(NDM) | 5505 | 5505 | PAD | Melbourne | 15-Feb-25 05:00 | 15-Feb-25 05:00 | 16-Feb-25 05:00 | Paita | 06-Feb-25 17:00 | 11-Feb-25 01:00 | 09-Feb-25 00:01 | 12-Feb-25 17:00 |
MAERSK RIO DELTA(LAP) | 504S | 507N | SSTR | Sydney | 15-Feb-25 18:00 | 15-Feb-25 18:00 | 17-Feb-25 01:00 | Lyttelton | 06-Feb-25 06:00 | 11-Feb-25 14:00 | 09-Feb-25 00:01 | 12-Feb-25 06:00 |
CMA CGM PERTH(ARG) | 468S | 468N | AANZ | Wellington | 16-Feb-25 07:00 | 16-Feb-25 10:00 | 17-Feb-25 00:00 | Keelung | 07-Feb-25 19:00 | 12-Feb-25 06:00 | 10-Feb-25 00:01 | 13-Feb-25 19:00 |
KOTA LEMBAH(KLE) | 240 | 241 | NZS | Napier | 17-Feb-25 03:00 | 17-Feb-25 03:00 | 17-Feb-25 22:00 | Port Kelang | 08-Feb-25 15:00 | 12-Feb-25 23:00 | 11-Feb-25 00:01 | 14-Feb-25 15:00 |
CMA CGM QUELIMANE(QUE) | 2501 | 2502 | TTAZ | Napier | 17-Feb-25 05:00 | 17-Feb-25 05:00 | 17-Feb-25 22:00 | Sydney | 08-Feb-25 17:00 | 13-Feb-25 01:00 | 11-Feb-25 00:01 | 14-Feb-25 17:00 |
MSC SHAHAR(TEJ) | KN506A | KN506R | WAL | Napier | 17-Feb-25 20:00 | 17-Feb-25 20:00 | 18-Feb-25 18:00 | Melbourne | 09-Feb-25 08:00 | 13-Feb-25 16:00 | 11-Feb-25 00:01 | 15-Feb-25 08:00 |
CALI(CLI) | KN507A | KN507R | WAL | Napier | 17-Feb-25 22:00 | 17-Feb-25 22:00 | 18-Feb-25 18:00 | Melbourne | 09-Feb-25 10:00 | 13-Feb-25 18:00 | 11-Feb-25 00:01 | 15-Feb-25 10:00 |
XIN ZHANG ZHOU(ZOU) | 067S | 067N | AANZ | Napier | 18-Feb-25 07:00 | 18-Feb-25 07:00 | 18-Feb-25 21:00 | Hong Kong | 09-Feb-25 19:00 | 14-Feb-25 03:00 | 12-Feb-25 00:01 | 15-Feb-25 19:00 |
MSC DAVAO III(MDV) | KI505A | KI508R | NCNZ | Nelson | 18-Feb-25 22:00 | 18-Feb-25 22:00 | 19-Feb-25 10:00 | Sydney | 10-Feb-25 10:00 | 14-Feb-25 18:00 | 12-Feb-25 00:01 | 16-Feb-25 10:00 |
ESL WINNER(SAU) | 015E | 015W | ANE | Auckland | 19-Feb-25 10:00 | 19-Feb-25 10:00 | 19-Feb-25 20:00 | Melbourne | 10-Feb-25 22:00 | 15-Feb-25 06:00 | 13-Feb-25 00:01 | 16-Feb-25 22:00 |
MOANA CHIEF(MOA) | 4669 | 4670 | CFD | Marsden Point | 19-Feb-25 12:00 | 19-Feb-25 12:00 | 19-Feb-25 23:00 | Auckland | 11-Feb-25 00:00 | 15-Feb-25 08:00 | 13-Feb-25 00:01 | 17-Feb-25 00:00 |
MPI Approved Transitional Facility Number:
Tauranga Container Terminal – 1129
Mount Maunganui Wharves – 2740
CCA Approved Numbers:
Mount Maunganui Wharves – 8590B
Tauranga Container Terminal – 8570H