- Home
- /
- Operations
- /
- MetroPort Auckland
- /
- Cargo availability MetroPort
Vessel | Inbound Voyage # | Outbound Voyage # | Service | Last Port | Pro-Forma ETA | Current ETA | Current ETD | Next Port | MetroPort Receiving | MetroPort Receiving (Hazardous) | MetroPort Receiving (Reefer) | MetroPort Cut-Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAERSK RIO DELTA(LAP) | 443S | 446N | SSTR | Sydney | 16-Nov-24 18:00 | 16-Nov-24 16:10 | 18-Nov-24 10:06 | Napier | 07-Nov-24 06:00 | 12-Nov-24 11:30 | 10-Nov-24 00:01 | 13-Nov-24 06:00 |
JONATHAN SWIFT(JON) | 463S | 463N | AANZ | Wellington | 18-Nov-24 07:00 | 17-Nov-24 11:12 | 18-Nov-24 21:47 | Napier | 09-Nov-24 19:00 | 13-Nov-24 06:15 | 12-Nov-24 00:01 | 14-Nov-24 10:00 |
MSC LIDIA(LID) | KI444A | KI447R | NCNZ | Nelson | 18-Nov-24 22:00 | 18-Nov-24 11:45 | 19-Nov-24 03:05 | Sydney | 10-Nov-24 10:00 | 14-Nov-24 07:00 | 12-Nov-24 00:01 | 16-Nov-24 10:00 |
CMA CGM SEMARANG(SEM) | 2419 | 2420 | TTAZ | Napier | 17-Nov-24 08:00 | 18-Nov-24 15:58 | 19-Nov-24 11:56 | Sydney | 08-Nov-24 20:00 | 14-Nov-24 11:30 | 11-Nov-24 00:01 | 14-Nov-24 20:00 |
MSC NURYA G(NRG) | KN446A | KN446R | WAL | Napier | 18-Nov-24 23:00 | 18-Nov-24 22:30 | 19-Nov-24 16:11 | Melbourne | 10-Nov-24 11:00 | 14-Nov-24 19:00 | 12-Nov-24 00:01 | 14-Nov-24 10:00 |
CAPITAINE TASMAN(PIS) | 100S | 101N | NZPAC | Pago Pago | 16-Nov-24 00:01 | 19-Nov-24 04:45 | 20-Nov-24 11:43 | Auckland | 07-Nov-24 12:01 | 15-Nov-24 00:30 | 10-Nov-24 00:01 | 13-Nov-24 12:01 |
SALLY MAERSK(SLM) | 443W | 443W | AC3 | San Antonio | 19-Nov-24 06:00 | 19-Nov-24 17:55 | 20-Nov-24 23:41 | Hong Kong | 10-Nov-24 18:00 | 15-Nov-24 13:30 | 13-Nov-24 00:01 | 16-Nov-24 18:00 |
MAERSK WELLINGTON(MWE) | 445N | 445N | OC1N | Port Chalmers | 20-Nov-24 10:00 | 20-Nov-24 13:26 | 21-Nov-24 15:20 | Sydney | 11-Nov-24 22:00 | 16-Nov-24 08:45 | 14-Nov-24 00:01 | 17-Nov-24 22:00 |
WIDE INDIA(WID) | 438S | 443N | PSW | Melbourne | 21-Nov-24 00:01 | 21-Nov-24 01:46 | 22-Nov-24 08:15 | - | 12-Nov-24 12:01 | 16-Nov-24 20:30 | 15-Nov-24 00:01 | 18-Nov-24 12:01 |
MOANA CHIEF(MOA) | 4643 | 4644 | CFD | Marsden Point | 20-Nov-24 12:00 | 21-Nov-24 18:15 | 22-Nov-24 07:30 | Auckland | 12-Nov-24 00:00 | 17-Nov-24 14:15 | 14-Nov-24 00:01 | 18-Nov-24 00:00 |
GSL KITHIRA(KIT) | 441S | 441N | ANZL | Napier | 14-Nov-24 23:00 | 22-Nov-24 09:15 | 23-Nov-24 14:30 | Tokyo | 06-Nov-24 11:00 | 18-Nov-24 05:15 | 08-Nov-24 00:01 | 18-Nov-24 15:00 |
KOTA LEMBAH(KLE) | 236 | 237 | NZS | Napier | 17-Nov-24 03:00 | 22-Nov-24 13:15 | 23-Nov-24 06:15 | Port Kelang | 08-Nov-24 15:00 | 18-Nov-24 09:15 | 11-Nov-24 00:01 | 18-Nov-24 15:00 |
CMA CGM ABU DHABI(NDH) | 4539 | 4539 | PAD | Melbourne | 23-Nov-24 05:00 | 23-Nov-24 08:30 | 24-Nov-24 00:00 | Paita | 14-Nov-24 17:00 | 19-Nov-24 04:30 | 17-Nov-24 00:01 | 20-Nov-24 17:00 |
MAERSK RIO BRAVO(BRO) | 444S | 447N | SSTR | Sydney | 23-Nov-24 18:00 | 23-Nov-24 15:30 | 25-Nov-24 16:00 | Napier | 14-Nov-24 06:00 | 19-Nov-24 11:30 | 17-Nov-24 00:01 | 20-Nov-24 06:00 |
APL SCOTLAND(APS) | 465S | 465N | AANZ | Napier | 24-Nov-24 07:00 | 24-Nov-24 01:30 | 25-Nov-24 14:15 | Lyttelton | 15-Nov-24 19:00 | 19-Nov-24 21:30 | 18-Nov-24 00:01 | 21-Nov-24 19:00 |
CMA CGM MARLIN(MLN) | 781 | 782 | NZS | Napier | 25-Nov-24 03:00 | 25-Nov-24 15:15 | 26-Nov-24 14:15 | Port Kelang | 16-Nov-24 15:00 | 21-Nov-24 11:15 | 19-Nov-24 00:01 | 22-Nov-24 15:00 |
MAERSK WILLEMSTADT(MWS) | 443S | 443S | OC1S | Balboa PA | 23-Nov-24 13:00 | 25-Nov-24 17:00 | 26-Nov-24 08:30 | Sydney | 15-Nov-24 01:00 | 21-Nov-24 13:00 | 17-Nov-24 00:01 | 21-Nov-24 01:00 |
CMA CGM QUELIMANE(QUE) | 2419 | 2420 | TTAZ | Napier | 25-Nov-24 05:00 | 26-Nov-24 09:30 | 27-Nov-24 02:30 | Sydney | 16-Nov-24 17:00 | 22-Nov-24 05:30 | 19-Nov-24 00:01 | 22-Nov-24 17:00 |
PFL MATAI(CDA) | 010S | 011N | NZPAC | Lautoka | 26-Nov-24 00:01 | 26-Nov-24 16:30 | 27-Nov-24 08:30 | Auckland | 17-Nov-24 12:01 | 22-Nov-24 12:30 | 20-Nov-24 00:01 | 23-Nov-24 12:01 |
MSC ZONDA III(GHZ) | KN447A | KN447R | WAL | Napier | 24-Nov-24 12:00 | 26-Nov-24 18:00 | 27-Nov-24 16:00 | Melbourne | 16-Nov-24 00:00 | 22-Nov-24 14:00 | 18-Nov-24 00:01 | 22-Nov-24 00:00 |
MSC NILA II(MAR) | KI443A | KI448R | NCNZ | Nelson | 26-Nov-24 22:00 | 26-Nov-24 20:00 | 27-Nov-24 08:00 | Sydney | 18-Nov-24 10:00 | 22-Nov-24 16:00 | 20-Nov-24 00:01 | 24-Nov-24 10:00 |
MAERSK INVERNESS(MNV) | 446N | 446N | OC1N | Balboa PA | 27-Nov-24 10:00 | 27-Nov-24 11:30 | 28-Nov-24 09:30 | Sydney | 18-Nov-24 22:00 | 23-Nov-24 07:30 | 21-Nov-24 00:01 | 24-Nov-24 22:00 |
MOANA CHIEF(MOA) | 4645 | 4646 | CFD | Marsden Point | 27-Nov-24 12:00 | 27-Nov-24 15:00 | 28-Nov-24 01:00 | Auckland | 19-Nov-24 00:00 | 23-Nov-24 11:00 | 21-Nov-24 00:01 | 25-Nov-24 00:00 |
SEASPAN RIO DE JANEIRO(SRJ) | 439S | 444N | PSW | Adelaide | 28-Nov-24 00:01 | 28-Nov-24 00:01 | 29-Nov-24 01:30 | Seattle | 19-Nov-24 12:01 | 23-Nov-24 20:01 | 22-Nov-24 00:01 | 25-Nov-24 12:01 |
MAERSK BRANI(BNI) | 444S | 444S | OC1S | Balboa PA | 28-Nov-24 13:00 | 28-Nov-24 13:00 | 29-Nov-24 02:00 | Sydney | 20-Nov-24 01:00 | 24-Nov-24 09:00 | 22-Nov-24 00:01 | 26-Nov-24 01:00 |
GSL SYROS(SYR) | 442S | 442N | ANZL | Napier | 28-Nov-24 23:00 | 29-Nov-24 02:00 | 30-Nov-24 09:00 | Tokyo | 20-Nov-24 11:00 | 24-Nov-24 22:00 | 22-Nov-24 00:01 | 26-Nov-24 11:00 |
ESL WINNER(SAU) | 011E | 011W | ANE | Auckland | 28-Nov-24 10:00 | 29-Nov-24 04:30 | 29-Nov-24 10:30 | Melbourne | 19-Nov-24 22:00 | 25-Nov-24 00:30 | 22-Nov-24 00:01 | 25-Nov-24 22:00 |
MAERSK INNOSHIMA(MNN) | 443S | 446N | NSTR | Napier | 29-Nov-24 11:00 | 29-Nov-24 15:00 | 30-Nov-24 08:00 | Shanghai | 20-Nov-24 23:00 | 25-Nov-24 11:00 | 23-Nov-24 00:01 | 26-Nov-24 23:00 |
ANL TASMAN TRADER(ACE) | 2443 | 2444 | ANZ | Noumea | 22-Nov-24 18:00 | 29-Nov-24 18:00 | 30-Nov-24 09:00 | Brisbane | 14-Nov-24 06:00 | 25-Nov-24 14:00 | 16-Nov-24 00:01 | 26-Nov-24 06:00 |
SEATRADE BLUE(SBU) | 4540 | 4540 | PAD | Melbourne | 30-Nov-24 05:00 | 30-Nov-24 05:00 | 01-Dec-24 05:00 | Manzanillo | 21-Nov-24 17:00 | 26-Nov-24 01:00 | 24-Nov-24 00:01 | 27-Nov-24 17:00 |
MAERSK RIO INDIA(RIO) | 445S | 448N | SSTR | Sydney | 30-Nov-24 18:00 | 30-Nov-24 18:00 | 02-Dec-24 01:00 | Napier | 21-Nov-24 06:00 | 26-Nov-24 14:00 | 24-Nov-24 00:01 | 27-Nov-24 06:00 |
OOCL BUSAN(CUN) | 694S | 694N | AANZ | Napier | 01-Dec-24 12:00 | 01-Dec-24 06:00 | 01-Dec-24 20:00 | Hong Kong | 23-Nov-24 00:00 | 27-Nov-24 02:00 | 25-Nov-24 00:01 | 29-Nov-24 00:00 |
HANSA HOMBURG(HHO) | 2421 | 2422 | TTAZ | Napier | 02-Dec-24 05:00 | 02-Dec-24 05:00 | 02-Dec-24 17:00 | Sydney | 23-Nov-24 17:00 | 28-Nov-24 01:00 | 26-Nov-24 00:01 | 29-Nov-24 17:00 |
COSCO HAMBURG(BUG) | 278S | 278N | NZS | Napier | 03-Dec-24 03:00 | 03-Dec-24 02:30 | 03-Dec-24 21:30 | Brisbane | 24-Nov-24 15:00 | 28-Nov-24 22:30 | 27-Nov-24 00:01 | 30-Nov-24 15:00 |
A-REX DEXTERITY(NDX) | KN448A | KN448R | WAL | Napier | 03-Dec-24 20:00 | 03-Dec-24 20:00 | 04-Dec-24 18:00 | Tanjung Pelepas | 25-Nov-24 08:00 | 29-Nov-24 16:00 | 27-Nov-24 00:01 | 01-Dec-24 08:00 |
SPIRIT OF AUCKLAND(SPA) | 447N | 447N | OC1N | Melbourne | 04-Dec-24 10:00 | 04-Dec-24 10:00 | 05-Dec-24 03:00 | Auckland | 25-Nov-24 22:00 | 30-Nov-24 06:00 | 28-Nov-24 00:01 | 01-Dec-24 22:00 |
MOANA CHIEF(MOA) | 4647 | 4648 | CFD | Marsden Point | 04-Dec-24 12:00 | 04-Dec-24 12:00 | 04-Dec-24 23:00 | Auckland | 26-Nov-24 00:00 | 30-Nov-24 08:00 | 28-Nov-24 00:01 | 02-Dec-24 00:00 |
OLGA MAERSK(OLG) | 445S | 445S | OC1S | Balboa PA | 05-Dec-24 13:00 | 05-Dec-24 13:00 | 06-Dec-24 07:00 | Manzanillo | 27-Nov-24 01:00 | 01-Dec-24 09:00 | 29-Nov-24 00:01 | 03-Dec-24 01:00 |
DELOS WAVE(BIA) | 444S | 447N | NSTR | Napier | 06-Dec-24 11:00 | 06-Dec-24 11:00 | 07-Dec-24 08:00 | Sea | 27-Nov-24 23:00 | 02-Dec-24 07:00 | 30-Nov-24 00:01 | 03-Dec-24 23:00 |
ANL KIWI TRADER(AKT) | 2445 | 2446 | ANZ | Noumea | 06-Dec-24 18:00 | 06-Dec-24 18:00 | 07-Dec-24 09:00 | Brisbane | 28-Nov-24 06:00 | 02-Dec-24 14:00 | 30-Nov-24 00:01 | 04-Dec-24 06:00 |
SEATRADE GREEN(STG) | 4541 | 4541 | PAD | Melbourne | 07-Dec-24 05:00 | 07-Dec-24 05:00 | 08-Dec-24 05:00 | Paita | 28-Nov-24 17:00 | 03-Dec-24 01:00 | 01-Dec-24 00:01 | 04-Dec-24 17:00 |
MAERSK MONTE LASCAR(CON) | 446S | 449N | SSTR | - | 07-Dec-24 18:00 | 07-Dec-24 18:00 | 09-Dec-24 01:00 | - | 28-Nov-24 06:00 | 03-Dec-24 14:00 | 01-Dec-24 00:01 | 04-Dec-24 06:00 |
JACK LONDON(JAK) | 503S | 503N | AANZ | Napier | 08-Dec-24 07:00 | 08-Dec-24 07:00 | 08-Dec-24 21:00 | Hong Kong | 29-Nov-24 19:00 | 04-Dec-24 03:00 | 02-Dec-24 00:01 | 05-Dec-24 19:00 |
NORFOLK(NFK) | 125 | 126 | NZS | Napier | 09-Dec-24 03:00 | 09-Dec-24 03:00 | 09-Dec-24 22:00 | Port Kelang | 30-Nov-24 15:00 | 04-Dec-24 23:00 | 03-Dec-24 00:01 | 06-Dec-24 15:00 |
KETA(KET) | 2421 | 2422 | TTAZ | Napier | 09-Dec-24 05:00 | 09-Dec-24 05:00 | 09-Dec-24 22:00 | Brisbane | 30-Nov-24 17:00 | 05-Dec-24 01:00 | 03-Dec-24 00:01 | 06-Dec-24 17:00 |
MSC REBECCA III(RBC) | KN449A | KN449R | WAL | Napier | 10-Dec-24 00:01 | 09-Dec-24 20:00 | 10-Dec-24 18:00 | Napier | 01-Dec-24 12:01 | 05-Dec-24 16:00 | 04-Dec-24 00:01 | 07-Dec-24 12:01 |
CAPITAINE TASMAN(PIS) | 101S | 102N | NZPAC | Pago Pago | 10-Dec-24 00:01 | 10-Dec-24 00:01 | 10-Dec-24 16:00 | Auckland | 01-Dec-24 12:01 | 05-Dec-24 20:01 | 04-Dec-24 00:01 | 07-Dec-24 12:01 |
MSC CORINNA(CRN) | KI447A | KI450R | NCNZ | Nelson | 11-Dec-24 00:00 | 10-Dec-24 22:00 | 11-Dec-24 10:00 | Sydney | 02-Dec-24 12:00 | 06-Dec-24 18:00 | 05-Dec-24 00:01 | 08-Dec-24 12:00 |
CONTSHIP YEN(YEN) | 062E | 062W | ANE | Auckland | 13-Nov-24 10:00 | 11-Dec-24 08:45 | 11-Dec-24 22:15 | Melbourne | 04-Nov-24 22:00 | 07-Dec-24 04:45 | 07-Nov-24 00:01 | 26-Nov-24 15:00 |
MAERSK WILLEMSTADT(MWS) | 448N | 448N | OC1N | Balboa PA | 11-Dec-24 10:00 | 11-Dec-24 10:00 | 12-Dec-24 03:30 | Sydney | 02-Dec-24 22:00 | 07-Dec-24 06:00 | 05-Dec-24 00:01 | 08-Dec-24 22:00 |
MOANA CHIEF(MOA) | 4649 | 4650 | CFD | Marsden Point | 11-Dec-24 12:00 | 11-Dec-24 12:00 | 11-Dec-24 23:00 | Auckland | 03-Dec-24 00:00 | 07-Dec-24 08:00 | 05-Dec-24 00:01 | 09-Dec-24 00:00 |
CONTSHIP YEN(YEN) | 063E | 063W | ANE | Auckland | 04-Dec-24 10:00 | 12-Dec-24 00:00 | 12-Dec-24 10:00 | Melbourne | 25-Nov-24 22:00 | 07-Dec-24 20:00 | 28-Nov-24 00:01 | 01-Dec-24 22:00 |
CAP JERVIS(CJE) | 441S | 446N | PSW | Sydney | 12-Dec-24 00:01 | 12-Dec-24 00:01 | 13-Dec-24 05:00 | Oakland | 03-Dec-24 12:01 | 07-Dec-24 20:01 | 06-Dec-24 00:01 | 09-Dec-24 12:01 |
OLIVIA MAERSK(OLV) | 446S | 446S | OC1S | Balboa PA | 12-Dec-24 00:00 | 12-Dec-24 13:00 | 13-Dec-24 07:00 | Manzanillo | 03-Dec-24 12:00 | 08-Dec-24 09:00 | 06-Dec-24 00:01 | 09-Dec-24 12:00 |
NYK FUSHIMI(FUS) | 128S | 128N | ANZL | Napier | 13-Dec-24 12:00 | 13-Dec-24 06:00 | 14-Dec-24 06:30 | Tokyo | 05-Dec-24 00:00 | 09-Dec-24 02:00 | 07-Dec-24 00:01 | 11-Dec-24 00:00 |
CAPE SERRAT(RAT) | 445S | 448N | NSTR | Napier | 13-Dec-24 11:00 | 13-Dec-24 11:00 | 14-Dec-24 02:00 | Lyttelton | 04-Dec-24 23:00 | 09-Dec-24 07:00 | 07-Dec-24 00:01 | 10-Dec-24 23:00 |
ANL TASMAN TRADER(ACE) | 2445 | 2446 | ANZ | Noumea | 13-Dec-24 18:00 | 13-Dec-24 18:00 | 14-Dec-24 09:00 | Brisbane | 05-Dec-24 06:00 | 09-Dec-24 14:00 | 07-Dec-24 00:01 | 11-Dec-24 06:00 |
CAPE SKAGEN(CSK) | 4542 | 4542 | PAD | Melbourne | 14-Dec-24 05:00 | 14-Dec-24 05:00 | 15-Dec-24 05:00 | Paita | 05-Dec-24 17:00 | 10-Dec-24 01:00 | 08-Dec-24 00:01 | 11-Dec-24 17:00 |
MAERSK RIO NEGRO(NEG) | 447S | 450N | SSTR | Sydney | 14-Dec-24 18:00 | 14-Dec-24 18:00 | 16-Dec-24 01:00 | Napier | 05-Dec-24 06:00 | 10-Dec-24 14:00 | 08-Dec-24 00:01 | 11-Dec-24 06:00 |
KOTA LUMBA(KLM) | 167S | 167N | AANZ | Napier | 15-Dec-24 07:00 | 15-Dec-24 07:00 | 15-Dec-24 21:00 | Hong Kong | 06-Dec-24 19:00 | 11-Dec-24 03:00 | 09-Dec-24 00:01 | 12-Dec-24 19:00 |
ANTWERP BRIDGE(WER) | 243 | 244 | NZS | Wellington | 16-Dec-24 03:00 | 16-Dec-24 03:00 | 16-Dec-24 22:00 | Lyttelton | 07-Dec-24 15:00 | 11-Dec-24 23:00 | 10-Dec-24 00:01 | 13-Dec-24 15:00 |
CMA CGM SEMARANG(SEM) | 2421 | 2422 | TTAZ | Napier | 16-Dec-24 05:00 | 16-Dec-24 05:00 | 16-Dec-24 22:00 | Sydney | 07-Dec-24 17:00 | 12-Dec-24 01:00 | 10-Dec-24 00:01 | 13-Dec-24 17:00 |
CALI(CLI) | KN450A | KN450R | WAL | Napier | 17-Dec-24 00:01 | 16-Dec-24 20:00 | 17-Dec-24 18:00 | Melbourne | 08-Dec-24 12:01 | 12-Dec-24 16:00 | 11-Dec-24 00:01 | 14-Dec-24 12:01 |
PFL MATAI(CDA) | 011S | 012N | NZPAC | Lautoka | 17-Dec-24 00:01 | 17-Dec-24 00:01 | 17-Dec-24 16:00 | Auckland | 08-Dec-24 12:01 | 12-Dec-24 20:01 | 11-Dec-24 00:01 | 14-Dec-24 12:01 |
MSC LIDIA(LID) | KI448A | KI451R | NCNZ | Nelson | 17-Dec-24 22:00 | 17-Dec-24 22:00 | 18-Dec-24 10:00 | Sydney | 09-Dec-24 10:00 | 13-Dec-24 18:00 | 11-Dec-24 00:01 | 15-Dec-24 10:00 |
PRIDE C(PRC) | 003E | 003W | ANE | Auckland | 18-Dec-24 10:00 | 18-Dec-24 10:00 | 18-Dec-24 20:00 | Melbourne | 09-Dec-24 22:00 | 14-Dec-24 06:00 | 12-Dec-24 00:01 | 15-Dec-24 22:00 |
MAERSK BRANI(BNI) | 449N | 449N | OC1N | Balboa PA | 18-Dec-24 01:00 | 18-Dec-24 10:00 | 19-Dec-24 10:30 | Sydney | 09-Dec-24 13:00 | 14-Dec-24 06:00 | 12-Dec-24 00:01 | 15-Dec-24 13:00 |
MOANA CHIEF(MOA) | 4651 | 4652 | CFD | Marsden Point | 18-Dec-24 12:00 | 18-Dec-24 12:00 | 18-Dec-24 23:00 | Auckland | 10-Dec-24 00:00 | 14-Dec-24 08:00 | 12-Dec-24 00:01 | 16-Dec-24 00:00 |
CAP JACKSON(CJK) | 442S | 447N | PSW | Sydney | 19-Dec-24 00:01 | 19-Dec-24 00:01 | 19-Dec-24 20:00 | Papeete | 10-Dec-24 12:01 | 14-Dec-24 20:01 | 13-Dec-24 00:01 | 16-Dec-24 12:01 |
MAERSK BUTON(TON) | 447S | 447S | OC1S | Port Chalmers | 19-Dec-24 13:00 | 19-Dec-24 13:00 | 20-Dec-24 07:00 | Manzanillo | 11-Dec-24 01:00 | 15-Dec-24 09:00 | 13-Dec-24 00:01 | 17-Dec-24 01:00 |
NAVIOS MIAMI(AMI) | 181S | 181N | ANZL | Napier | 19-Dec-24 23:00 | 19-Dec-24 23:00 | 20-Dec-24 23:00 | Tokyo | 11-Dec-24 11:00 | 15-Dec-24 19:00 | 13-Dec-24 00:01 | 17-Dec-24 11:00 |
NYK FUTAGO(FUT) | 097S | 097N | ANZL | Napier | 19-Dec-24 23:00 | 19-Dec-24 23:00 | 20-Dec-24 23:00 | Tokyo | 11-Dec-24 11:00 | 15-Dec-24 19:00 | 13-Dec-24 00:01 | 17-Dec-24 11:00 |
MPI Approved Transitional Facility Number:
Tauranga Container Terminal – 1129
Mount Maunganui Wharves – 2740
CCA Approved Numbers:
Mount Maunganui Wharves – 8590B
Tauranga Container Terminal – 8570H