BERTH: | LENGTH: (Metres) |
DISTANCE FROM NORTH END: (Marks) |
DEPTH: (Metres) |
MAXIMUM DRAUGHT PERMITTED: (Metres) |
CARGO USE: |
---|---|---|---|---|---|
1 | 170 | 0 – 170 | 10.4 | 9.8 | General, Containers |
2 | 170 | 170 – 340 | 10.4 | 9.9 | General, Containers |
3 | 170 | 340 – 510 | 12.5 | 12.0 | General, Containers |
4 | 170 | 510 – 680 | 9.5 | 9.0 | General, Containers |
5 | 228 | 680 – 908 | 9.5 | 9.0 | General, Containers |
6 | 150 | 962 – 1112 | 10.4 | 9.8 | General, Containers |
7 | 160 | 1,112 – 1272 | 12.5 | 12.0 | General, Containers, Bulk |
8 | 180 | 1,272 – 1452 | 12.5 | 12.0 | General, Containers, Bulk |
9 | 180 | 1,452 – 1632 | 12.5 | 12.0 | Logs, Bulk |
10 | 200 | 1,632 – 1832 | 12.5 | 12.0 | Logs, Bulk |
11 | 223 | 1,832 – 2055 | 13.0 | 12.5 | Logs, Bulk |
Cement/Tanker | 13.0 | 12.4 | Petrol, Cement, Woodchips | ||
Tauranga – Sulphur Point | |||||
23 | 250 | 001 – 250 | 15.0 | 14.5 | General, Containers |
24 | 250 | 250 – 500 | 15.0 | 14.5 | General, Containers |
25 | 270 | 500 – 770 | 15.0 | 14.5 | General, Containers |
Depth Alongside – Depths are metres below Datum or Lowest Astronomical Tide. Draught – Permitted draught alongside. |
|||||
Note: Berths are routinely surveyed and annual maintenance dredging carried out. The actual depth can vary. |
- Home
- /
- Facilities
- /
- Our facilities
- /
- Berth information